Skills Bulkan
Skill | Max Skill Lvl. | Skill Details | |
![]() |
Sword Mastery | 25 | Sword Master is necessary for you to use the sword. The higher the skill level, the more serious damage you can cause. Required Level: 5 Maximum Skill Level: 25 Damage Bonus: 10~ 200% |
![]() |
Axe Mastery | 25 | Necessary for wielding axes. The higher the skill level, the bigger damage you can cause. Required Level: 5 Maximum Skill Level: 25 Damage Bonus: 10~200% |
![]() |
Recovery Boost | 5 | Vitality recovery by using Vitality potion will be increased by 5~25. Ex) Vitality recovery using Giga Vitality potion(which gives you 1000 points of immediate vitality recovery) can be increased up to 1250 with this skill. Skill Point: one increase per five points Required Level: 25 Maximum Skill Level: 5 Degree of Recovery: 5~25 |
![]() |
Overhead Blow | 25 | Make a light leap and strike down. Required Level: 45 Maximum Skill Level: 25 Stamina Consumption: 10~40 Damage Bonus: 10~200% |
![]() |
Whirlwind Slash | 25 | Swing around with the weapon to slash enemy. Required Level 45 Maximum Skill Level: 25 Stamina Consumption: 7~30 Damage Bonus: 10~200% |
![]() |
Iron Skin | 10 | It makes your body steel-hard and helps strengthen the defence power. Required Level: 80 Maximum Skill Level: 10 Damage Absorption: 1~20% Constitution Bonus: As Constitution increases by 40, damage absorption increases by 1% |
![]() |
Protection Shield | 25 | Defends one single attack using shields for a while. Required Level: 100 Max Skill Level: 25 Damage Reduction: 1~15% |
![]() |
Body of Steel | 5 | Absorbs damages from all attacks, and saves the consumption of Vitality. With this skill, character can evade from all attacks from time to time. Required Level: 120 Max Skill Level: 5, Damage Absorption: 11%~75% Duration: 60 seconds Cooling time: 40 seconds Skill penalty: Attacking power by Bulkan who activates this skill will be decreased to 30%.. This skill is not applied to when attacked by Human’s ‘Pierce’ . |
![]() |
Exploding Rage | 10 | – Inflicts certain percent of total damage on the opponent. – Increases the possibility of ‘critical hit’ – Adds possibility of ‘special attack’ in using the weapon of special attack. Required Level: 140 Max Skill Level: 10 Damage Increase: 3~60% Possibility of special hit: 1~10% Duration: 50 seconds Cooling time: 40 seconds. Skill penalty: Defense power by armors or iron skin is not applied to in using this skill. |
![]() |
Second Attack | 25 | Required to use Slayer and Chakuram. Increases the attacking power of Slayer and Chakuram. Required Level: 150 Max Skill Level: 25 As the level of this skill goes up, attacking power of sub-items (such as Charkuram or Slayer) increases too. |
![]() |
Eye of Insight | 10 | Absorbs certain amount of damage from long-ranged attack from Human or Monsters With this skill, character can evade from all attacks from time to time. The damage absorption is applied to even ‘Pierce’ of Human. Required Level: 170 Max Skill Level: 10 Damage Absorption: 4~40% Passive Skill* * passive skill: the skill that is automatically applied to without activation. |
![]() |
Flying Crash | 25 | After jumping attack the enemy at a long range. Required Level: 175 Max Skill Level: 25 Damage Increase: 20~140% |
![]() |
Concentrated Attack | 5 | Removes ‘hard-barrier’ from monsters. Decreases defense power of all monsters including hard- barrier monsters. In PvP (Player vs Player) mode, it decreases defense power of Bulkan. Required Level: 180 Max Skill Level: 5 Decrease defense power of hard-barrier monsters: 4~20% Possibility of removing hard barrier: 18~90%, Decreases monster’s defense power: 1~5% Skill Penalty: doesn’t have any impact on the enemy protected by shield |
![]() |
Hell Cry | 20 | Inflicts high damage to the surrounding by striking the Earth with strong force. Required Level: 200 Max Skill Level: 20 Damage Increase: 5~50% |
![]() |
Hell Cry Control | 10 | Increases the attack power of Hell Cry. Required Level: 210 Max Skill Level: 20 Damage Increase: 5~100% |
![]() |
Force Attack | 20 | Give big attacking when collecting the power for a moment. Required Level: 250 Max Skill Level: 20 Damage Increase: 60~250% |
![]() |
Force Control | 20 | Increases the chance of successful force attack. Required Level: 255 Max Skill Level: 20 Damage Increase: 56~95% |
![]() |
Stamina-Up | 20 | Improve stamina permantly. Required Level: 275 Max Skill Level: 20 Stamina Increase: 5~80% |
![]() |
Burning Crash | 30 | Destroy the enemy to hit repeatedly using slayer. Required Level: 275 Max Skill Level: 30 Damage Increase: 250~573% |
![]() |
Wild Smash | 30 | Cut enemy in half with great power. Required Level: 300 Max Skill Level: 30 Damage Increase: 12~302% |
![]() |
Master of Evasion | 20 | Increases Evasion. Required Level: 500 Max Skill Level: 20 Evasion Increase: 0.5~10% |
Skills Bulkan (Details)
Sword Mastery
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 5 | 10% | – | – |
2 | 6 | 17% | – | – |
3 | 7 | 25% | – | – |
4 | 8 | 33% | – | – |
5 | 9 | 41% | – | – |
6 | 10 | 49% | – | – |
7 | 11 | 57% | – | – |
8 | 12 | 65% | – | – |
9 | 13 | 73% | – | – |
10 | 14 | 81% | – | – |
11 | 15 | 89% | – | – |
12 | 16 | 97% | – | – |
13 | 17 | 105% | – | – |
14 | 18 | 112% | – | – |
15 | 19 | 120% | – | – |
16 | 20 | 128% | – | – |
17 | 21 | 136% | – | – |
18 | 22 | 144% | – | – |
19 | 23 | 152% | – | – |
20 | 24 | 160% | – | – |
21 | 25 | 168% | – | – |
22 | 26 | 176% | – | – |
23 | 27 | 184% | – | – |
24 | 28 | 192% | – | – |
25 | 29 | 200% | – | – |
Axe Mastery
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 5 | 10% | – | – |
2 | 6 | 17% | – | – |
3 | 7 | 25% | – | – |
4 | 8 | 33% | – | – |
5 | 9 | 41% | – | – |
6 | 10 | 49% | – | – |
7 | 11 | 57% | – | – |
8 | 12 | 65% | – | – |
9 | 13 | 73% | – | – |
10 | 14 | 81% | – | – |
11 | 15 | 89% | – | – |
12 | 16 | 97% | – | – |
13 | 17 | 105% | – | – |
14 | 18 | 112% | – | – |
15 | 19 | 120% | – | – |
16 | 20 | 128% | – | – |
17 | 21 | 136% | – | – |
18 | 22 | 144% | – | – |
19 | 23 | 152% | – | – |
20 | 24 | 160% | – | – |
21 | 25 | 168% | – | – |
22 | 26 | 176% | – | – |
23 | 27 | 184% | – | – |
24 | 28 | 192% | – | – |
25 | 29 | 200% | – | – |
Recovery Boost
Skill Level | Learning Level | Life Recovery Rate | Lime | Remark |
---|---|---|---|---|
1 | 25 | 5% | – | – |
2 | 26 | 10% | – | – |
3 | 27 | 15% | – | – |
4 | 28 | 20% | – | – |
5 | 29 | 25% | – | – |
Overhead Blow
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 45 | 10% | – | – |
2 | 46 | 17% | – | – |
3 | 47 | 25% | – | – |
4 | 48 | 33% | – | – |
5 | 49 | 41% | – | – |
6 | 50 | 49% | – | – |
7 | 51 | 57% | – | – |
8 | 52 | 65% | – | – |
9 | 53 | 73% | – | – |
10 | 54 | 81% | – | – |
11 | 55 | 89% | – | – |
12 | 56 | 97% | – | – |
13 | 57 | 105% | – | – |
14 | 58 | 112% | – | – |
15 | 59 | 120% | – | – |
16 | 60 | 128% | – | – |
17 | 61 | 136% | – | – |
18 | 62 | 144% | – | – |
19 | 63 | 152% | – | – |
20 | 64 | 160% | – | – |
21 | 65 | 168% | – | – |
22 | 66 | 176% | – | – |
23 | 67 | 184% | – | – |
24 | 68 | 192% | – | – |
25 | 69 | 200% | – | – |
Whirlwind Slash
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 45 | 10% | – | – |
2 | 46 | 17% | – | – |
3 | 47 | 25% | – | – |
4 | 48 | 33% | – | – |
5 | 49 | 41% | – | – |
6 | 50 | 49% | – | – |
7 | 51 | 57% | – | – |
8 | 52 | 65% | – | – |
9 | 53 | 73% | – | – |
10 | 54 | 81% | – | – |
11 | 55 | 89% | – | – |
12 | 56 | 97% | – | – |
13 | 57 | 105% | – | – |
14 | 58 | 112% | – | – |
15 | 59 | 120% | – | – |
16 | 60 | 128% | – | – |
17 | 61 | 136% | – | – |
18 | 62 | 144% | – | – |
19 | 63 | 152% | – | – |
20 | 64 | 160% | – | – |
21 | 65 | 168% | – | – |
22 | 66 | 176% | – | – |
23 | 67 | 184% | – | – |
24 | 68 | 192% | – | – |
25 | 69 | 200% | – | – |
Iron Skin
Skill Level | Learning Level | Damage absorption | Lime | Remark |
---|---|---|---|---|
1 | 80 | 1% | – | – |
2 | 81 | 3% | – | – |
3 | 82 | 5% | – | – |
4 | 83 | 7% | – | – |
5 | 84 | 9% | – | – |
6 | 85 | 11% | – | – |
7 | 86 | 13% | – | – |
8 | 87 | 15% | – | – |
9 | 88 | 17% | – | – |
10 | 89 | 20% | – | – |
Protection Shield
Skill Level | Learning Level | Damage Reduction | Lime | Remark |
---|---|---|---|---|
1 | 100 | 1% | 8’000 | – |
2 | 101 | 1% | 11’000 | – |
3 | 102 | 2% | 14’000 | – |
4 | 103 | 2% | 17’000 | – |
5 | 104 | 3% | 20’000 | – |
6 | 105 | 3% | 23’000 | – |
7 | 106 | 4% | 26’000 | – |
8 | 107 | 4% | 29’000 | – |
9 | 108 | 5% | 32’000 | – |
10 | 109 | 5% | 35’000 | – |
11 | 110 | 6% | 38’000 | – |
12 | 111 | 6% | 41’000 | – |
13 | 112 | 7% | 44’000 | – |
14 | 113 | 7% | 47’000 | – |
15 | 114 | 8% | 50’000 | – |
16 | 115 | 8% | 53’000 | – |
17 | 116 | 9% | 56’000 | – |
18 | 117 | 9% | 59’000 | – |
19 | 118 | 10% | 62’000 | – |
20 | 119 | 10% | 65’000 | – |
21 | 120 | 11% | 68’000 | Skill Scoll Lvl 1 |
22 | 121 | 12% | 71’000 | Skill Scoll Lvl 2 |
23 | 122 | 13% | 74’000 | Skill Scoll Lvl 3 |
24 | 123 | 14% | 77’000 | Skill Scoll Lvl 4 |
25 | 124 | 15% | 80’000 | Skill Scoll Lvl 5 |
Body of Steel
Skill Level | Learning Level | Defence Increase | Lime | Remark |
---|---|---|---|---|
1 | 120 | 15-15% | – | – |
2 | 121 | 15% to 30% | – | – |
3 | 122 | 15-45% | – | – |
4 | 123 | 15-60% | – | – |
5 | 124 | 15-75% | – | – |
Exploding Rage
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 140 | 3-6% | – | – |
2 | 141 | 4-10% | – | – |
3 | 142 | 5-15% | – | – |
4 | 143 | 7-20% | – | – |
5 | 144 | 8-25% | – | – |
6 | 145 | 10-30% | – | – |
7 | 146 | 11-35% | – | – |
8 | 147 | 13-40% | – | – |
9 | 148 | 14-45% | – | – |
10 | 149 | 16-50% | – | – |
Second Attack
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 150 | 20% | – | – |
2 | 151 | 40% | – | – |
3 | 152 | 60% | – | – |
4 | 153 | 80% | – | – |
5 | 154 | 100% | – | – |
6 | 155 | 120% | – | – |
7 | 156 | 140% | – | – |
8 | 157 | 160% | – | – |
9 | 158 | 180% | – | – |
10 | 159 | 200% | – | – |
11 | 160 | 220% | – | – |
12 | 161 | 240% | – | – |
13 | 162 | 260% | – | – |
14 | 163 | 280% | – | – |
15 | 164 | 300% | – | – |
16 | 165 | 320% | – | – |
17 | 166 | 340% | – | – |
18 | 167 | 360% | – | – |
19 | 168 | 380% | – | – |
20 | 169 | 400% | – | – |
21 | 170 | 420% | – | – |
22 | 171 | 440% | – | – |
23 | 172 | 460% | – | – |
24 | 173 | 480% | – | – |
25 | 174 | 500% | – | – |
Eye of Insight
Skill Level | Learning Level | Damage Absorption | Lime | Remark |
---|---|---|---|---|
1 | 170 | 4-4% | – | – |
2 | 171 | 5-8% | – | – |
3 | 172 | 6-12% | – | – |
4 | 173 | 7-16% | – | – |
5 | 174 | 8-20% | – | – |
6 | 175 | 9-24% | – | – |
7 | 176 | 10-28% | – | – |
8 | 177 | 11-32% | – | – |
9 | 178 | 12-36% | – | – |
10 | 179 | 13-40% | – | – |
Flying Crash
Skill Level | Learning Level | Damage Increase | Lime consumption | Remark |
---|---|---|---|---|
1 | 175 | 20% | 40’000 | – |
2 | 175 | 25% | 50’000 | – |
3 | 175 | 30% | 60’000 | – |
4 | 175 | 35% | 70’000 | – |
5 | 175 | 40% | 80’000 | – |
6 | 175 | 45% | 90’000 | – |
7 | 175 | 50% | 100’000 | – |
8 | 175 | 55% | 110’000 | – |
9 | 175 | 60% | 120’000 | – |
10 | 175 | 65% | 130’000 | – |
11 | 175 | 70% | 140’000 | – |
12 | 175 | 75% | 150’000 | – |
13 | 175 | 80% | 160’000 | – |
14 | 175 | 85% | 170’000 | – |
15 | 175 | 90% | 180’000 | – |
16 | 175 | 95% | 190’000 | – |
17 | 175 | 100% | 200’000 | – |
18 | 175 | 105% | 210’000 | – |
19 | 175 | 110% | 220’000 | – |
20 | 175 | 115% | 230’000 | – |
21 | 175 | 120% | 240’000 | Skill Scoll Lvl 1 |
22 | 175 | 125% | 250’000 | Skill Scoll Lvl 2 |
23 | 175 | 130% | 260’000 | Skill Scoll Lvl 3 |
24 | 175 | 135% | 270’000 | Skill Scoll Lvl 4 |
25 | 175 | 140% | 280’000 | Skill Scoll Lvl 5 |
Concentrated Attack
Skill Level | Learning Level | Possibility of removing Hard Barrier | Decreases Monster’s Defense | Lime | Remark |
---|---|---|---|---|---|
1 | 180 | 18% | 2% | – | – |
2 | 181 | 36% | 4% | – | – |
3 | 182 | 54% | 6% | – | – |
4 | 183 | 72% | 8% | – | – |
5 | 184 | 90% | 10% | – | – |
Hell Cry
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 200 | 5% | – | – |
2 | 201 | 7% | – | – |
3 | 202 | 9% | – | – |
4 | 203 | 12% | – | – |
5 | 204 | 14% | – | – |
6 | 205 | 16% | – | – |
7 | 206 | 19% | – | – |
8 | 207 | 21% | – | – |
9 | 208 | 23% | – | – |
10 | 209 | 26% | – | – |
11 | 210 | 28% | – | – |
12 | 211 | 31% | – | – |
13 | 212 | 33% | – | – |
14 | 213 | 35% | – | – |
15 | 214 | 38% | – | – |
16 | 215 | 40% | – | – |
17 | 216 | 42% | – | – |
18 | 217 | 45% | – | – |
19 | 218 | 47% | – | – |
20 | 219 | 50% | – | – |
Hell Cry Control
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 210 | 5% | – | – |
2 | 211 | 15% | – | – |
3 | 212 | 26% | – | – |
4 | 213 | 36% | – | – |
5 | 214 | 47% | – | – |
6 | 215 | 57% | – | – |
7 | 216 | 68% | – | – |
8 | 217 | 78% | – | – |
9 | 218 | 89% | – | – |
10 | 219 | 100% | – | – |
Force Attack
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 250 | 60% | – | – |
2 | 251 | 70% | – | – |
3 | 252 | 80% | – | – |
4 | 253 | 90% | – | – |
5 | 254 | 100% | – | – |
6 | 255 | 110% | – | – |
7 | 256 | 120% | – | – |
8 | 257 | 130% | – | – |
9 | 258 | 140% | – | – |
10 | 259 | 150% | – | – |
11 | 260 | 160% | – | – |
12 | 261 | 170% | – | – |
13 | 262 | 180% | – | – |
14 | 263 | 190% | – | – |
15 | 264 | 200% | – | – |
16 | 265 | 210% | – | – |
17 | 266 | 220% | – | – |
18 | 267 | 230% | – | – |
19 | 268 | 240% | – | – |
20 | 269 | 250% | – | – |
Force Control
Skill Level | Learning Level | Success Rate Increase | Lime | Remark |
---|---|---|---|---|
1 | 255 | 56% | – | – |
2 | 256 | 58% | – | – |
3 | 257 | 60% | – | – |
4 | 258 | 62% | – | – |
5 | 259 | 64% | – | – |
6 | 260 | 66% | – | – |
7 | 261 | 68% | – | – |
8 | 262 | 70% | – | – |
9 | 263 | 72% | – | – |
10 | 264 | 74% | – | – |
11 | 265 | 76% | – | – |
12 | 266 | 78% | – | – |
13 | 267 | 80% | – | – |
14 | 268 | 82% | – | – |
15 | 269 | 84% | – | – |
16 | 270 | 86% | – | – |
17 | 271 | 88% | – | – |
18 | 272 | 90% | – | – |
19 | 273 | 92% | – | – |
20 | 274 | 95% | – | – |
Stamina-Up
Skill Level | Learning Level | Stamina Increase | Lime | Remark |
---|---|---|---|---|
1 | 275 | 5% | 100’000 | – |
2 | 275 | 8% | 110’000 | – |
3 | 275 | 12% | 120’000 | – |
4 | 275 | 16% | 130’000 | – |
5 | 275 | 20% | 140’000 | – |
6 | 275 | 24% | 150’000 | – |
7 | 275 | 28% | 160’000 | – |
8 | 275 | 32% | 170’000 | – |
9 | 275 | 36% | 180’000 | – |
10 | 275 | 40% | 190’000 | – |
11 | 275 | 44% | 200’000 | – |
12 | 275 | 48% | 210’000 | – |
13 | 275 | 52% | 220’000 | – |
14 | 275 | 56% | 230’000 | – |
15 | 275 | 60% | 240’000 | – |
16 | 275 | 64% | 250’000 | – |
17 | 275 | 68% | 260’000 | – |
18 | 275 | 72% | 270’000 | – |
19 | 275 | 76% | 280’000 | – |
20 | 275 | 80% | 290’000 | – |
Burning Crash
Skill Level | Learning Level | Damage Increase | Lime consumption | Remark |
---|---|---|---|---|
1 | 275 | 250% | 40’000 | Step 1 |
2 | 275 | 276% | 50’000 | – |
3 | 275 | 308% | 60’000 | – |
4 | 275 | 346% | 70’000 | – |
5 | 275 | 390% | 80’000 | – |
6 | 275 | 220% | 90’000 | Step 2 |
7 | 275 | 248% | 100’000 | – |
8 | 275 | 279% | 110’000 | – |
9 | 275 | 313% | 120’000 | – |
10 | 275 | 350% | 130’000 | – |
11 | 275 | 260% | 140’000 | Step 3 |
12 | 275 | 288% | 150’000 | – |
13 | 275 | 319% | 160’000 | – |
14 | 275 | 352% | 170’000 | – |
15 | 275 | 386% | 180’000 | – |
16 | 275 | 317% | 190’000 | Step 4 |
17 | 275 | 346% | 200’000 | – |
18 | 275 | 377% | 210’000 | – |
19 | 275 | 409% | 220’000 | – |
20 | 275 | 442% | 230’000 | – |
21 | 275 | 382% | 240’000 | Step 5 |
22 | 275 | 411% | 250’000 | – |
23 | 275 | 441% | 260’000 | – |
24 | 275 | 473% | 270’000 | – |
25 | 275 | 506% | 280’000 | – |
26 | 275 | 450% | 290’000 | Step 6 |
27 | 275 | 479% | 300’000 | – |
28 | 275 | 509% | 310 000 | – |
29 | 275 | 541% | 320’000 | – |
30 | 275 | 573% | 330’000 | – |
Wild Smash
Skill Level | Learning Level | Damage Increase | Lime | Remark |
---|---|---|---|---|
1 | 300 | 12% | 40’000 | – |
2 | 301 | 22% | 50’000 | – |
3 | 302 | 32% | 60’000 | – |
4 | 303 | 42% | 70’000 | – |
5 | 304 | 52% | 80’000 | – |
6 | 305 | 62% | 90’000 | – |
7 | 306 | 72% | 100’000 | – |
8 | 307 | 82% | 110’000 | – |
9 | 308 | 92% | 120’000 | – |
10 | 309 | 102% | 130’000 | – |
11 | 310 | 112% | 140’000 | – |
12 | 311 | 122% | 150’000 | – |
13 | 312 | 132% | 160’000 | – |
14 | 313 | 142% | 170’000 | – |
15 | 314 | 152% | 180’000 | – |
16 | 315 | 162% | 190’000 | – |
17 | 316 | 172% | 200’000 | – |
18 | 317 | 182% | 210’000 | – |
19 | 318 | 192% | 220’000 | – |
20 | 319 | 202% | 230’000 | – |
21 | 320 | 212% | 240’000 | – |
22 | 321 | 222% | 250’000 | – |
23 | 322 | 232% | 260’000 | – |
24 | 323 | 242% | 270’000 | – |
25 | 324 | 252% | 280’000 | – |
26 | 325 | 262% | 290’000 | – |
27 | 326 | 272% | 300’000 | – |
28 | 327 | 282% | 310 000 | – |
29 | 328 | 292% | 320’000 | – |
30 | 329 | 302% | 330’000 | – |
Master of Evasion
Skill Level | Learning Level | Evasion Increase | Lime | Remark |
---|---|---|---|---|
1 | 300 | 0.5% | 50’000 | – |
2 | 300 | 1% | 100’000 | – |
3 | 300 | 1.5% | 150’000 | – |
4 | 300 | 2% | 200’000 | – |
5 | 300 | 2.5% | 250’000 | – |
6 | 300 | 3% | 300’000 | – |
7 | 300 | 3.5% | 350’000 | – |
8 | 300 | 4% | 400’000 | – |
9 | 300 | 4.5% | 450’000 | – |
10 | 300 | 5% | 500’000 | – |
11 | 300 | 5.5% | 550’000 | – |
12 | 300 | 6% | 600’000 | – |
13 | 300 | 6.5% | 650’000 | – |
14 | 300 | 7% | 700’000 | – |
15 | 300 | 7.5% | 750’000 | – |
16 | 300 | 8% | 800’000 | – |
17 | 300 | 8.5% | 850’000 | – |
18 | 300 | 9% | 900’000 | – |
19 | 300 | 9.5% | 950’000 | – |
20 | 300 | 10% | 1’000’000 | – |