▣ swords
image | Item name | type | speed of attack | Request force | Minimum level required |
offense power |
Short Sword | One-handed attack | Very fast | 10 | One | 5 ~ 7 | |
Long sword | One-handed attack | speed | 19 | 3 | 7 ~ 9 | |
Justice | One-handed attack | speed | 39 | 7 | 12 ~ 16 | |
Curved sword | One-handed attack | speed | 41 | 12 | 15-22 | |
Victory Sword | One-handed attack | speed | 44 | 20 | 25-29 | |
Blue Crystal Sword | One-handed attack | Very fast | 45 | 23 | 22 ~ 28 | |
Gold Sword | Two-handed attack | speed | 52 | 30 | 30 ~ 42 | |
Wing Sword | Two-handed attack | speed | 58 | 35 | 39 ~ 47 | |
Sonic Sword | One-handed attack | Very fast | 48 | 40 | 31-40 | |
Broadsword | Two-handed attack | speed | 62 | 45 | 45 ~ 58 | |
Great Sword | Two-handed attack | usually | 75 | 55 | 62 ~ 81 | |
Green Crystal Sword | One-handed attack | Very fast | 49 | 68 | 48 ~ 63 | |
Red Crystal Sword | One-handed attack | Very fast | 54 | 75 | 53 ~ 69 | |
Dark Sword | Two-handed attack | usually | 84 | 82 | 90 ~ 117 | |
|
Saber | Two-handed attack | usually | 89 | 95 | 103 ~ 134 |
|
Oriental Sword | Two-handed attack | speed | 94 | 107 | 99 ~ 129 |
|
Martial arts | One-handed attack | speed | 97 | 120 | 99 ~ 129 |
|
Karma sword | One-handed attack | Very fast | 102 | 135 | 93 ~ 121 |
|
Expulsion | Two-handed attack | speed | 109 | 150 | 136-177 |
Gale sword | Two-handed attack | speed | 133 | 180 | 210-235 | |
|
Twilight Blade | Two-handed attack | speed | 137 | 195 | 216-239 |
|
Theaurus sword | Two-handed attack | speed | 140 | 210 | 235 ~ 263 |
|
Gene-Taurus sword | Two-handed attack | speed | 140 | 210 | 617 ~ 691 |
|
Deep Sword | Two-handed attack | speed | 150 | 261 | 315 ~ 352 |
Gin-Deep Sword | Two-handed attack | speed | 150 | 261 | 863-965 | |
Askelon | Two-handed attack | speed | 190 | 320 | 1292 ~ 1448 | |
![]() |
God’s Askelon | Two-handed attack | speed | 210 | 350 | 1810 ~ 2029 |
![]() |
Sword Abomination | Two-handed attack | fast | 250 | 400 | 2986~ 3347 |
![]() |
Sword Warrior | Two-handed attack | fast | 450 | 450 | 4163 ~ 4666 |
![]() |
Sword Gamble | Two-handed attack | fast | 500 | 500 | 5339-5985 |
![]() |
Sword Osiris Scyther | Two-handed attack | fast | 550 | 550 | 6516-7304 |
![]() |
Sword Super Kundun | Two-handed attack | fast | 600 | 600 | 7692-8623 |
![]() |
Sword Baushee | Two-handed attack | fast | 650 | 650 | 8869-9942 |
![]() |
Sword Worck | Two-handed attack | fast | 700 | 700 | 10045-11260 |
![]() |
Sword Qiraj | Two-handed attack | fast | 750 | 750 | 12054-13512 |
![]() |
Sword Einherjes | Two-handed attack | fast | 800 | 800 | 14063-15764 |
![]() |
Sword Kua | Two-handed attack | fast | 850 | 850 | 16872-18416 |
![]() |
Sword Strea | Two-handed attack | fast | 870 | 870 | 27081-29268 |
![]() |
Sword Divaga | Two-handed attack | fast | 900 | 890 | 52890-53120 |
▣ Axe
image | Item name | type | speed of attack | Request force | Minimum level required |
offense power |
Hand ax | One-handed attack | speed | 15 | One | 6-8 | |
Vulcan X | One-handed attack | speed | 30 | 5 | 9 ~ 12 | |
Big Vulcan X | One-handed attack | speed | 49 | 10 | 14-18 | |
Woodhorn ax | One-handed attack | usually | 39 | 15 | 25 ~ 33 | |
Blood Ax | Two-handed attack | speed | 44 | 20 | 23 ~ 31 | |
Double-edged ax | Two-handed attack | usually | 58 | 23 | 35 ~ 48 | |
Half moon ax | Two-handed attack | usually | 64 | 28 | 44 ~ 53 | |
Warrior’s Ax | Two-handed attack | usually | 70 | 32 | 48 ~ 60 | |
|
Blade Ax | Two-handed attack | usually | 74 | 43 | 64 ~ 70 |
|
Dark Ax | Two-handed attack | Slow | 75 | 48 | 80 ~ 105 |
|
Star X | Two-handed attack | usually | 78 | 54 | 68 ~ 90 |
|
Mercenary’s ax | Two-handed attack | usually | 80 | 60 | 71 ~ 97 |
|
PowerX | Two-handed attack | Slow | 88 | 79 | 99 ~ 143 |
|
A fine ax | Two-handed attack | Slow | 92 | 92 | 115 ~ 158 |
|
Heavy X | Two-handed attack | Slow | 105 | 105 | 130 ~ 170 |
|
Lion’s Ax | One-handed attack | usually | 120 | 120 | 125 ~ 163 |
|
Battle X | Two-handed attack | Slow | 135 | 135 | 162-190 |
|
Vampire X | Two-handed attack | Slow | 150 | 150 | 210 ~ 250 |
|
Scream X | Two-handed attack | Slow | 165 | 180 | 290 ~ 330 |
|
Glory ax | Two-handed attack | Slow | 168 | 195 | 301 ~ 333 |
|
Crash X | Two-handed attack | Slow | 171 | 210 | 325 ~ 370 |
|
Gin Crush X | Two-handed attack | Slow | 171 | 210 | 853 ~ 971 |
|
Heberx | Two-handed attack | Slow | 177 | 261 | 436-496 |
|
Jean-Heberx | Two-handed attack | Slow | 177 | 261 | 1195 ~ 1360 |
|
Heimdal’s Ax | Two-handed attack | Slow | 240 | 320 | 1816 ~ 2030 |
![]() |
God’s Heimdal’s Ax | Two-handed attack | Slow | 270 | 350 | 2545 ~ 2845 |
![]() |
Axe Horde | Two-handed attack | Slow | 400 | 400 | 3817-4267 |
![]() |
Axe Nightmare | Two-handed attack | Slow | 450 | 450 | 5090-5690 |
![]() |
Axe Fireland | One-handed attack | Slow | 500 | 500 | 6362-7112 |
![]() |
Axe Amaranth | Two-handed attack | Slow | 550 | 550 | 7635-8535 |
![]() |
Axe Royal Eagle | Two-handed attack | Slow | 600 | 600 | 8907-9957 |
![]() |
Axe Glaive | Two-handed attack | Slow | 650 | 650 | 10180-11380 |
![]() |
Axe Kaos | Two-handed attack | Slow | 700 | 700 | 11452-12802 |
![]() |
Axe Tanker | Two-handed attack | Slow | 750 | 750 | 13742-15362 |
![]() |
Axe Elemental Brand | Two-handed attack | Slow | 800 | 800 | 16032-17922 |
![]() |
Axe Heros | Two-handed attack | Slow | 850 | 850 | 19120-21105 |
![]() |
Axe Skebjene | Two-handed attack | Slow | 900 | 870 | 28613-31043 |
![]() |
Axe Destroyer Death | Two-handed attack | Slow | 950 | 890 | 55104-56404 |