▣ Armor- Kailipton
image | Set name | Item name | Demand | Required level | Armor |
![]() |
Storm set | Storm Hat | 16 | 47 | 22 |
Storm Armor | 18 | 49 | 24 | ||
Storm skirt | 20 | 51 | 27 | ||
Storm shoes | 14 | 46 | 20 | ||
![]() |
Cloudset | Cloud Cap | 18 | 64 | 25 |
Cloudware | 20 | 66 | 27 | ||
Cloud pants | 23 | 61 | 30 | ||
Cloud Shoes | 16 | 63 | 22 | ||
![]() |
Goyoset | Serene hat | 24 | 81 | 32 |
Still clothes | 27 | 83 | 35 | ||
Silent skirt | 31 | 85 | 39 | ||
Still shoes | 21 | 80 | 28 | ||
![]() |
Marshset | Marsh Turban | 28 | 98 | 36 |
Marshwear | 32 | 100 | 41 | ||
Marsh Skirt | 36 | 102 | 45 | ||
Marsh Shoes | 25 | 97 | 32 | ||
![]() |
Flame set | Flame Crown | 33 | 115 | 41 |
Flame Cloth | 37 | 117 | 46 | ||
Flame skirt | 42 | 121 | 51 | ||
Flame shoes | 29 | 114 | 36 | ||
![]() |
Blizzard Set | Blizzard cap | 38 | 145 | 48 |
Blizzard Suit | 38 | 148 | 48 | ||
Blizzard pants | 48 | 150 | 57 | ||
Blizzard Shoes | 34 | 143 | 42 | ||
![]() |
Spellset | Spell cap | 44 | 164 | 57 |
Spellsuit | 49 | 167 | 62 | ||
Spell pants | 54 | 169 | 66 | ||
Spell shoes | 40 | 162 | 51 | ||
![]() |
Kylipton White Knight Set |
Kylipton White Knight Helmet | 46 | 193 | 64 |
Kyripton White Knight Armor | 54 | 196 | 81 | ||
Kylipton White Knight pants | 57 | 197 | 89 | ||
Kylipton White Knight Boots | 42 | 190 | 56 | ||
![]() |
Kyripton Platinum Set |
Kyripton Platinum Helm | 48 | 212 | 74 |
Kyripton Platinum Armor | 56 | 213 | 92 | ||
Kyripton Platinum Pants | 59 | 214 | 101 | ||
Kylipton Platinum Boots | 45 | 211 | 65 | ||
![]() |
Soul Star Set | Soul Star Mask | 49 | 225 | 82 |
Soul Star Suit | 57 | 228 | 102 | ||
Soul Star Pants | 60 | 229 | 112 | ||
Soul Star Shoes | 46 | 221 | 71 | ||
![]() |
Magmaset | Magma helmet | 51 | 254 | 92 |
Magma Armor | 59 | 256 | 115 | ||
Magma pants | 61 | 259 | 126 | ||
Magma Boots | 48 | 252 | 80 | ||
![]() |
Lukeset | Luke Helmet | 61 | 278 | 110 |
Luke Armor | 70 | 280 | 138 | ||
Luke’s pants | 73 | 282 | 151 | ||
Luke Boots | 57 | 276 | 96 | ||
![]() |
Mysterious Lukeset | Mysterious Luke Helmet | 61 | 278 | 110 |
Mysterious Luke Armor | 70 | 280 | 138 | ||
Mysterious Luke Pants | 73 | 282 | 151 | ||
Mystic Luke Boots | 57 | 276 | 96 | ||
![]() |
Blazeset | Blaze helmet | 71 | 312 | 123 |
Blaze Armor | 83 | 316 | 152 | ||
Blaze pants | 88 | 320 | 176 | ||
Blaze Boots | 65 | 308 | 111 | ||
![]() |
Conjureset | Conjure helmet | 81 | 332 | 136 |
Conjurer Armor | 96 | 336 | 166 | ||
Convenience pants | 103 | 340 | 201 | ||
Conjured Boots | 73 | 328 | 126 |
▣360 armor:-Mana Inflation Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Mana inflation helmet | 170 | 81 | 0 | 0 | 360 |
Mana Inflation Armor | 207 | 96 | 0 | 0 | 360 |
Mana Inflation Pants | 251 | 103 | 0 | 0 | 360 |
Mana inflation boots | 157 | 73 | 0 | 0 | 360 |
▣ 400Lv Kailipton Abandoned Mana Set
image | Armor | Demand | Need wisdom | Need agility | Required level | |
Abandoned mana helmet | ![]() |
229 | 81 | 0 | 0 | 400 |
Abandoned Mana Armor | ![]() |
279 | 96 | 0 | 0 | 400 |
Abandoned Mana Pants | ![]() |
338 | 103 | 0 | 0 | 400 |
Abandoned mana boots | ![]() |
211 | 73 | 0 | 0 | 400 |
▣ 450Lv Kailipton Estsan Set
image | Armor | Demand | Need wisdom | Need agility | Required level | |
Eschan helmet | ![]() |
320 | 81 | 0 | 0 | 450 |
Eschan armor | ![]() |
391 | 96 | 0 | 0 | 450 |
Eschan pants | ![]() |
475 | 103 | 0 | 0 | 450 |
Eschan boots | ![]() |
295 | 73 | 0 | 0 | 450 |
▣600 Kailipton Armor V2.0
Armor | Demand | Need wisdom | Need agility | Required level | |
600 Kailipton V2.0 Helmt | 735 | 81 | 0 | 0 | 600 |
600 Kailipton V2.0 Armor | 859 | 103 | 0 | 0 | 600 |
600 Kailipton V2.0 Pants | 1006 | 112 | 0 | 0 | 600 |
600 Kailipton V2.0 Boots | 691 | 73 | 0 | 0 | 600 |
▣750 Armor Kailipton V3.0
Armor | Demand | Need wisdom | Need agility | Required level | |
750 Kailipton V3.0 Helmt | 1050 | 81 | 0 | 0 | 750 |
750 Kailipton V3.0 Armor | 1227 | 103 | 0 | 0 | 750 |
750 Kailipton V3.0 Pants | 1437 | 112 | 0 | 0 | 750 |
750 Kailipton V3.0 Boots | 987 | 73 | 0 | 0 | 750 |
▣870 Luminox Kailipton Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Luminox Kailipton Helmt | 2100 | 81 | 0 | 0 | 870 |
Luminox Kailipton Armor | 2454 | 103 | 0 | 0 | 870 |
Luminox Kailipton Pants | 2874 | 112 | 0 | 0 | 870 |
Luminox Kailipton Boots | 1974 | 73 | 0 | 0 | 870 |
▣890 Eudemon Kailipton Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Eudemon Kailipton Helmt |
2730 | 81 | 0 | 0 | 890 |
Eudemon Kailipton Armor | 3190 | 103 | 0 | 0 | 890 |
Eudemon Kailipton Pants | 3736 | 112 | 0 | 0 | 890 |
Eudemon Kailipton Boots | 2566 | 73 | 0 | 0 | 890 |
▣ Cloak
image | Item name | Demand | Demand wisdom | Required level | Reduced horsepower consumption | Armor | Even magical defense |
![]() |
Leopard cloak | 10 | 32 | 8 | – | 2 | 2% |
![]() |
Stormcloak | 10 | 36 | 20 | – | 4 | 4% |
![]() |
Peace Cloak | 10 | 39 | 30 | – | 6 | 8% |
![]() |
Sage’s Cloak | 10 | 42 | 39 | 3% | 8 | 10% |
![]() |
Dark Cloak | 12 | 45 | 47 | 6% | 10 | 12% |
![]() |
Cloak of Ages | 10 | 52 | 58 | 9% | 12 | 14% |
![]() |
Blood Cloak | 12 | 58 | 65 | 12% | 14 | 16% |
![]() |
Sun Cloak | 13 | 65 | 75 | 15% | 16 | 18% |
![]() |
Old Man’s Cloak | 15 | 71 | 88 | 18% | 18 | 20% |
![]() |
Golden Cloak | 19 | 78 | 100 | 21% | 20 | 22% |
![]() |
Blizzard Cloak | 22 | 85 | 152 | 23% | 22 | 23% |
![]() |
White Knight Cloak | 24 | 93 | 200 | 24% | 24 | 24% |
![]() |
Kai Lipton meta Cape |
20 | 5 | 250 | 25% | 79 | 25% |
![]() |
Kylipton’s High Metacape |
20 | 5 | 300 | 25% | 100 | 25% |
![]() |
Lv400 Kylipton’s Hi Meta Cape | 15 | 71 | 400 | 27% | 160 | 27% |
![]() |
Lv500 Kylipton’s Hi Meta Cape | 19 | 78 | 500 | 29% | 304 | 29% |
![]() |
Lv600 Kylipton’s Hi Meta Cape | 22 | 85 | 600 | 31% | 448 | 31% |
![]() |
Lv700 Kylipton’s Hi Meta Cape | 24 | 93 | 700 | 33% | 592 | 33% |
![]() |
Lv800 Kylipton’s Hi Meta Cape | 20 | 5 | 800 | 35% | 736 | 35% |
![]() |
Lv900 Kylipton’s Hi Meta Cape | 20 | 5 | 900 | 37% | 880 | 37% |