Armor- Hybrider
image | Set name | Item name | Demand | Required level | Armor | Special armor |
![]() |
Leather set | Leather headband | 110 | 200 | 82 | Bolt 5% |
Leather armor | 130 | 200 | 92 | Volcanic 5% | ||
Leather pants | 143 | 200 | 108 | Cold 5% | ||
Leather boots | 100 | 200 | 71 | Petrification 5% | ||
![]() |
Brass set | Brass pitch | 116 | 212 | 94 | Volcanic 6% |
Brass Armor | 135 | 213 | 112 | Cold 6% | ||
Brass pants | 148 | 214 | 126 | Petrification 6% | ||
Brass Boots | 107 | 211 | 82 | Bolt 6% | ||
![]() |
Reaper’s brass set |
Reaper’s Brass Helm | 116 | 212 | 94 | Volcanic 6% |
Reaper’s brass armor | 135 | 213 | 112 | Cold 6% | ||
Reaper’s brass pants | 148 | 214 | 126 | Petrification 6% | ||
Reaper’s brass boots | 107 | 211 | 82 | Bolt 6% | ||
![]() |
Hyperset | Hyper helmet | 119 | 225 | 103 | Petrification 7% |
Hyper Armor | 139 | 228 | 129 | Bolt 7% | ||
Hyper pants | 152 | 229 | 142 | Volcanic 7% | ||
Hyper Boots | 109 | 221 | 89 | Cold 7% | ||
![]() |
Whiteness of hyper-three |
Snow White Hyper Helmet | 131 | 225 | 103 | Petrification 7% |
Pure White Hyper Armor | 153 | 228 | 129 | Bolt 7% | ||
Pure White Hyperpants | 167 | 229 | 142 | Volcanic 7% | ||
Snow White Hyper Boots | 120 | 221 | 89 | Cold 7% | ||
![]() |
Venture Set | Benz’s helmet | 131 | 254 | 115 | Cold 10% |
Vengeance Armor | 153 | 256 | 144 | Petrification 10% | ||
Vengeance pants | 167 | 259 | 158 | 10% bolt | ||
Benz Boots | 120 | 252 | 99 | Volcanic 10% | ||
![]() |
Golden Venture Set |
Golden Venture Helm | 131 | 254 | 115 | Cold 10% |
Golden Venture Armor | 153 | 256 | 144 | Petrification 10% | ||
Golden Venture Pants | 167 | 259 | 158 | 10% bolt | ||
Golden Venture Boots | 120 | 252 | 99 | Volcanic 10% | ||
![]() |
Splendor Set | Splendor Helmet | 196 | 278 | 138 | Volcanic 15% |
Splendor Armor | 173 | 280 | 173 | Cold 15% | ||
Splendor Pants | 250 | 282 | 190 | Petrification15% | ||
Splendor boots | 180 | 276 | 119 | Bolt 15% | ||
![]() |
Gins Flander Set |
Gins Flander Helmet | 196 | 278 | 138 | Volcanic 15% |
Gins Flander Armor | 173 | 280 | 173 | Cold 15% | ||
Jeans flander pants | 250 | 282 | 190 | Petrification15% | ||
Jeans Flander Boots | 180 | 276 | 119 | Bolt 15% | ||
![]() |
Plataset | Pleta helmet | 225 | 312 | 152 | Volcanic 20% |
Plata Armor | 256 | 316 | 188 | Cold 20% | ||
Fleta pants | 273 | 320 | 215 | Petrification 20% | ||
Fleta Boots | 210 | 308 | 131 | Bolt 20% | ||
![]() |
Dryadset | Dryad Helmet | 254 | 332 | 166 | Volcanic 25% |
Dryad Armor | 283 | 336 | 203 | Cold 25% | ||
Dry pants | 296 | 340 | 240 | Petrifying 25% | ||
Dryad Boots | 240 | 328 | 143 | 25% bolt |
▣360 armor:-Beast Soul Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Beast Soul Helmet | 207 | 254 | 0 | 0 | 360 |
Beast Soul Armor | 253 | 283 | 0 | 0 | 360 |
Beast Soul Pants | 300 | 296 | 0 | 0 | 360 |
Beast Soul Boots | 178 | 240 | 0 | 0 | 360 |
▣ 400Lv Hybrid Abandoned Beast Set
image | Armor | Demand | Need wisdom | Need agility | Required level | |
Abandoned beast helmet |
![]() |
333 | 325 | 0 | 0 | 400 |
Abandoned Beast Armor |
![]() |
391 | 265 | 0 | 0 | 400 |
Discarded Beast Pants |
![]() |
427 | 311 | 0 | 0 | 400 |
Abandoned beast boots |
![]() |
285 | 221 | 0 | 0 | 400 |
▣ 450Lv Hybrid Kitty Set
image | Armor | Demand | Need wisdom | Need agility | Required level | |
Katie helmet | ![]() |
391 | 254 | 0 | 0 | 450 |
Katie armor | ![]() |
479 | 283 | 0 | 0 | 450 |
Kai pants | ![]() |
568 | 296 | 0 | 0 | 450 |
Katie boots | ![]() |
336 | 240 | 0 | 0 | 450 |
▣600 Hybrider Armor V2.0
Armor | Demand | Need wisdom | Need agility | Required level | |
600 Hybrider V2.0 Helmt | 894 | 254 | 0 | 0 | 600 |
600 Hybrider V2.0 Armor | 1048 | 283 | 0 | 0 | 600 |
600 Hybrider V2.0 Pants | 1204 | 296 | 0 | 0 | 600 |
600 Hybrider V2.0 Boots | 798 | 240 | 0 | 0 | 600 |
▣750 Armor Hybrider V3.0
Armor | Demand | Need wisdom | Need agility | Required level | |
750 Hybrider V3.0 Helmt | 1277 | 254 | 0 | 0 | 750 |
750 Hybrider V3.0 Armor | 1497 | 283 | 0 | 0 | 750 |
750 Hybrider V3.0 Pants | 1720 | 296 | 0 | 0 | 750 |
750 Hybrider V3.0 Boots | 1140 | 240 | 0 | 0 | 750 |
▣870 Empress Hybrider Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Empress Hybrider Helmt | 2544 | 254 | 0 | 0 | 870 |
Empress Hybrider Armor | 2904 | 283 | 0 | 0 | 870 |
Empress Hybrider Pants | 3440 | 296 | 0 | 0 | 870 |
Empress Hybrider Boots | 2280 | 240 | 0 | 0 | 870 |
▣890 Janis Hybrider Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Janis Hybrider Helmt |
3307 | 254 | 0 | 0 | 890 |
Janis Hybrider Armor | 3775 | 283 | 0 | 0 | 890 |
Janis Hybrider Pants | 4472 | 296 | 0 | 0 | 890 |
Janis Hybrider Boots | 2964 | 240 | 0 | 0 | 890 |
▣ Hybrid Shield
image | Item name | Demand | Required level | Armor |
![]() |
The Meta Shield of the Hybrid |
59 | 250 | 99 |
![]() |
Leader of the hive High meta Shield |
59 | 300 | 105 |
image | Item name | Demand | Required level | Armor |
![]() |
Lv400 Hi Meta Shield Hybrider | 59 | 400 | 200 |
![]() |
Lv500 Hi Meta Shield Hybrider | 59 | 500 | 380 |
image | Item name | Demand | Required level | Armor |
![]() |
Lv600 Hi Meta Shield Hybrider | 600 | 560 | |
![]() |
Lv700 Hi Meta Shield Hybrider | 59 | 700 | 740 |
image | Item name | Demand | Required level | Armor |
![]() |
Lv800 Hi Meta Shield Hybrider | 59 | 800 | 920 |
![]() |
Lv900 Hi Meta Shield Hybrider | 59 | 900 | 1100 |
▣ Armor (other)
image | Item name | Demand | Required level | Armor |
![]() |
Leader of the hive Meta Muffler |
59 | 250 | 90 |
![]() |
High breather’s high meta muffler | 59 | 300 | 105 |
![]() |
Lv900 Hi-meta muffler of Hybrider | 59 | 900 | 1100 |