▣ Armor- Bulkan
image | Set name | Item name | Demand | Required level | Armor |
![]() |
Genoset | Geno helmet | 40 | 47 | 26 |
Xeno Armor | 45 | 49 | 29 | ||
Genoa pants | 50 | 51 | 33 | ||
Geno shoes | 35 | 46 | 23 | ||
![]() |
Brinoset | Brino helmet | 46 | 64 | 30 |
Brino Armor | 52 | 66 | 34 | ||
Brino pants | 58 | 61 | 38 | ||
Brino boots | 40 | 63 | 26 | ||
![]() |
Genometal set | Genometal helmet | 62 | 81 | 40 |
Genometal armor | 70 | 83 | 45 | ||
Genometal pants | 78 | 85 | 50 | ||
Geno Metal Boots | 54 | 80 | 35 | ||
![]() |
Whaling | Wrecking helmet | 72 | 98 | 47 |
Panzer Armor | 81 | 100 | 53 | ||
Blue pants | 91 | 102 | 59 | ||
Wrecking boots | 63 | 97 | 41 | ||
![]() |
Power Metal Set | Power Metal Helmet | 84 | 115 | 54 |
Power Metal Armor | 65 | 117 | 61 | ||
Power Metal Pants | 106 | 121 | 68 | ||
Power Metal Boots | 74 | 114 | 47 | ||
![]() |
Bloodset | Blood helmet | 90 | 145 | 63 |
Blood Armor | 109 | 148 | 71 | ||
Blood Pants | 123 | 150 | 80 | ||
Blood Shoes | 80 | 143 | 55 | ||
![]() |
Dukeset | Duke helmet | 96 | 164 | 74 |
Duke armor | 116 | 167 | 72 | ||
Duke pants | 129 | 169 | 92 | ||
Duke Boots | 86 | 162 | 65 | ||
![]() |
Vulcan White Knight Set |
Vulcan White Knight Helmet | 104 | 193 | 90 |
Vulcan White Knight Armor | 124 | 196 | 101 | ||
Vulcan White Knight Pants | 137 | 197 | 118 | ||
Vulcan White Knight Boots | 94 | 190 | 78 | ||
![]() |
Vulcan Platinum Set |
Vulcan Platinum Helmet | 110 | 212 | 103 |
Vulcan Platinum Armor | 129 | 213 | 122 | ||
Vulcan Platinum Pants | 142 | 214 | 137 | ||
Vulcan Platinum Boots | 101 | 211 | 90 | ||
![]() |
Theusset | Theurs Helmet | 113 | 225 | 113 |
Theur’s Armor | 133 | 228 | 141 | ||
Theur’s pants | 146 | 229 | 155 | ||
Teur’s Boots | 103 | 221 | 97 | ||
![]() |
Merduset | Merduk helmet | 125 | 254 | 125 |
Merduq armor | 147 | 256 | 157 | ||
Merduk pants | 161 | 259 | 172 | ||
Merduq boots | 114 | 252 | 108 | ||
![]() |
Franzset | Franz Helmet | 175 | 278 | 150 |
Franz Armor | 205 | 280 | 188 | ||
Franz Pants | 225 | 282 | 206 | ||
Franz Boots | 159 | 276 | 130 | ||
![]() |
Frenzy Franzset |
Heated Franz Helm | 175 | 278 | 150 |
Heated Franz Armor | 205 | 280 | 188 | ||
Heated Franz Pants | 225 | 282 | 206 | ||
Fever Franz Boots | 159 | 276 | 130 | ||
![]() |
Kriegerset | Krieger Helmet | 205 | 312 | 174 |
Krieger Armor | 235 | 316 | 210 | ||
Krieger pants | 268 | 320 | 230 | ||
Krieger Boots | 190 | 308 | 150 | ||
![]() |
Infernium three |
Infernium helmet | 325 | 332 | 198 |
Infernium Armor | 265 | 336 | 232 | ||
Infernium pants | 311 | 340 | 254 | ||
Infernium Boots | 221 | 328 | 170 |
▣ 360 level armor
▣Level 360 Armor: Vulcan-Koenig Flame Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Koenic Flame Helmet | 247 | 325 | 0 | 0 | 360 |
Koenig Flame Armor | 290 | 265 | 0 | 0 | 360 |
Konik Flame Pants | 317 | 311 | 0 | 0 | 360 |
Konik Flame Boots | 212 | 221 | 0 | 0 | 360 |
▣ 400Lv Vulcan Discarded Koen Set
image | Armor | Demand | Need wisdom | Need agility | Required level | |
Abandoned koenic helmet | ![]() |
333 | 325 | 0 | 0 | 400 |
Abandoned Konik Armor | ![]() |
391 | 265 | 0 | 0 | 400 |
Discarded Konik Pants | ![]() |
427 | 311 | 0 | 0 | 400 |
Abandoned Konik Boots | ![]() |
285 | 221 | 0 | 0 | 400 |
Vulcan Armor
▣ 450Lv Vulcan Wonomi Set
image | Armor | Demand | Need wisdom | Need agility | Required level | |
Warnomy Helmet | ![]() |
467 | 325 | 0 | 0 | 450 |
Warnomy Armor | ![]() |
549 | 265 | 0 | 0 | 450 |
Wannami Pants | ![]() |
600 | 311 | 0 | 0 | 450 |
Wannami boots | ![]() |
400 | 221 | 0 | 0 | 450 |
▣600 Bulkan Armor V2.0
Armor | Demand | Need wisdom | Need agility | Required level | |
600 Bulkan V2.0 Helmt | 1027 | 325 | 0 | 0 | 600 |
600 Bulkan V2.0 Armor | 1170 | 265 | 0 | 0 | 600 |
600 Bulkan V2.0 Pants | 1260 | 311 | 0 | 0 | 600 |
600 Bulkan V2.0 Boots | 910 | 221 | 0 | 0 | 600 |
▣750 Armor Bulkan V3.0
Armor | Demand | Need wisdom | Need agility | Required level | |
750 Bulkan V3.0 Helmt | 1467 | 325 | 0 | 0 | 750 |
750 Bulkan V3.0 Armor | 1672 | 265 | 0 | 0 | 750 |
750 Bulkan V3.0 Pants | 1800 | 311 | 0 | 0 | 750 |
750 Bulkan V3.0 Boots | 1300 | 221 | 0 | 0 | 750 |
▣870 Constantia Bulkan Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Constantia Bulkan Helmt | 2934 | 325 | 0 | 0 | 870 |
Constantia Bulkan Armor | 3344 | 265 | 0 | 0 | 870 |
Constantia Bulkan Pants | 3600 | 311 | 0 | 0 | 870 |
Constantia Bulkan Boots | 2600 | 221 | 0 | 0 | 870 |
▣890 Kronos Bulkan Set
Armor | Demand | Need wisdom | Need agility | Required level | |
Kronos Bulkan Helmt |
3814 | 325 | 0 | 0 | 890 |
Kronos Bulkan Armor | 4347 | 265 | 0 | 0 | 890 |
Kronos Bulkan Pants | 4680 | 311 | 0 | 0 | 890 |
Kronos Bulkan Boots | 3380 | 221 | 0 | 0 | 890 |
Shield
▣ Bulkan Shield
image | Item name | Demand | Required level | Armor |
![]() |
Steel Shield | 19 | 5 | 8 |
![]() |
Prince’s Shield | 27 | 7 | 12 |
![]() |
Geno Shield | 28 | 14 | 16 |
![]() |
Skeleton shield | 36 | 26 | 21 |
![]() |
Hell shield | 53 | 39 | 27 |
![]() |
Golden shield | 59 | 56 | 35 |
![]() |
Vulcan’s Meta Shield |
59 | 250 | 99 |
![]() |
Vulcan’s High Meta Shield |
59 | 300 | 120 |
![]() |
Lv400 Bulkan`s Hi-Meta Shield | 59 | 400 | 200 |
![]() |
Lv500 Bulkan`s Hi-Meta Shield | 59 | 500 | 380 |
![]() |
Lv600 Bulkan`s Hi-Meta Shield | 59 | 600 | 560 |
![]() |
Lv700 Bulkan`s Hi-Meta Shield | 59 | 700 | 740 |
![]() |
Lv800 Bulkan`s Hi-Meta Shield | 59 | 800 | 920 |
![]() |
Lv900 Bulkan`s Hi-Meta Shield | 59 | 900 | 1100 |